Find the right pricing package
This is the maximum price for a “Good LCD” grading. Lower grading will be paid out at lower prices.
We offer transparent pricing for LCD screens based on condition. “Good LCD” refers to displays with no damage, proper brightness, and full functionality. To learn more about our evaluation process, visit our Grading Guidelines.
If you’re new to our process, see our step-by-step guide on How It Works — from booking your shipment to receiving payment.
Have a large batch of screens? Our B2B Trade-In option is ideal for repair shops or resellers across the UK.
Want to know why responsible recycling matters? Check out this external guide by Recycle Now for environmental benefits of screen disposal.
For questions, visit our FAQ or Contact Us.
Model: | A | B | C | D | E |
iPhone 14 Pro Max | £113.40 | £83.16 | £60.48 | £34.02 | £41.58 |
iPhone 14 Pro | £90.72 | £90.72 | £64.26 | £34.02 | £41.58 |
iPhone 14 Plus | £30.24 | £22.68 | £15.12 | £6.05 | £13.61 |
iPhone 14 | £30.24 | £22.68 | £15.12 | £6.05 | £11.34 |
iPhone 13 Pro Max | £71.82 | £52.92 | £36.29 | £16.63 | £26.46 |
iPhone 13 Pro | £52.92 | £41.58 | £34.02 | £15.12 | £13.61 |
iPhone 13 | £15.88 | £9.07 | £7.56 | £3.78 | £5.29 |
iPhone 13 Mini | £16.63 | £14.36 | £11.34 | £5.29 | £7.56 |
iPhone 12 Pro Max | £30.24 | £22.68 | £15.12 | £6.05 | £7.56 |
iPhone 12 Pro | £11.34 | £7.56 | £5.29 | £3.78 | £7.56 |
iPhone 12 | £11.34 | £7.56 | £5.29 | £3.78 | £7.56 |
iPhone 12 Mini | £15.12 | £11.34 | £5.29 | £2.27 | £7.56 |
iPhone 11 Pro Max | £14.36 | £9.83 | £3.78 | £1.51 | £11.34 |
iPhone 11 Pro | £14.34 | £6.05 | £3.78 | £1.51 | £5.29 |
iPhone 11 | £3.02 | £3.02 | £0.76 | £0.76 | £0.76 |
iPhone XS Max | £18.90 | £11.34 | £5.29 | £3.78 | £9.07 |
iPhone XS | £9.07 | £3.78 | £2.27 | £1.51 | £3.78 |
iPhone X | £9.07 | £3.78 | £2.27 | £1.51 | £3.78 |
iPhone XR | £1.51 | £1.51 | £0.76 | £0.00 | £0.00 |
iPhone 8 Plus | £3.02 | £3.02 | £1.51 | £0.76 | £0.00 |
iPhone 8 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
iPhone 7 Plus | £3.02 | £3.02 | £0.76 | £0.00 | £0.00 |
iPhone 7 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
iPhone 6S Plus | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
iPhone 6S | £0.00 | £0.00 | £0.00 | ||
iPhone 6 Plus | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Model: | A | B | C | D | E |
SAMSUNG | £113.40 | £83.16 | £60.48 | £34.02 | £41.58 |
SAMSUNG 1 | A | B | C | D | E |
Model: | A | B | C | D | E |
MOTOROLA | £113.40 | £83.16 | £60.48 | £34.02 | £41.58 |
MOTOROLA 1 | A | B | C | D | E |
Ready to get started? Recycle your phone now
Selling your broken phone is a smart choice, it puts cash in your pocket, helps reduce electronic waste, and gives old devices a new lease on life.
How can we help you today?
Let us know who you are and what youre looking for below.
© LCD Buyer 2025 Website
Developed by Mutatio Creative Agency
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |